4 SOUND SHORE DR #14
GREENWICH, CT 06830
$2,895,000
Bedrooms: 3
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,072
Type: Condominium
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,072
Type: Condominium
Listing # 98508279
Fabulous first floor unit with direct Long Island Sound views flagstone terrace, level lawn, extensive English gardens crown moldings and the finest of finishes throughout! Great location with guard house and security special pied a terre
PROPERTY INFORMATION FOR 4 SOUND SHORE DR #14, GREENWICH, CT 06830
| Location Information | |||||
| County: | Fairfield | Neighborhood Code: | COS COB | ||
| Latitude: | 41.0282 | Longitude: | -73.5996 | ||
| Interior Features | |||||
| Rooms: | Library/Study, Foyer, Formal Dining Room, Laundry/Utility Room | Interior: | Walk-In Closet, All Window Treatments, 9 Ft+ Ceilings, 1/2 Bath, Whirlpool, Central Vac, Security System | ||
| Master Bedroom Description: | Full Bath | 1/2 Baths: | 1 | ||
| Dining Room Description: | Hardwood Floor | Den: | Hardwood Floor | ||
| Living Room Description: | Fireplace, Hardwood Floor | Kitchen Description: | Hardwood Floor | ||
| Area Amenities: | Gated Community, Club House | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Heating: | Gas | ||
| Cooling: | Central Air | Laundry: | 1ST FLOOR | ||
| Handicap Modifications: | N | Appliances: | Cooktop, Wall Oven, Microwave, Refrigerator, Washer, Dryer | ||
| Has Basement: | No | Basement Description: | None | ||
| Total Number of Units: | 6 | ||||
| Exterior Features | |||||
| Style: | Colonial, Georgian | Exterior: | Brick | ||
| Water / Sewer: | Sewer, City Water | Parking Description: | Under, Parking Garage | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Lot Size in Acres: | N/A | Building Total Area (Sq. Ft.): | 3072 | ||
| Exterior Features: | Patio, Lighting | Waterfront Description: | Sound, View, Direct | ||
| Has Waterfront: | Yes | ||||
| School | |||||
| Elementary School: | COSCOB | Jr. High School: | EASTERN MIDDLE | ||
| High School: | GREENWICH | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Condominium | ||
| Year Built: | 1991 | Is an REO: | No | ||
| Is Aged Restricted: | No | Complex Name: | THE WATERFORD | ||
| Units in Complex: | 6 | Fees Include: | Insurance, Accounting/Legal, Management, Grounds Maintenance, Security | ||
| Home Owners Association: | Y | HOA Fee: | $2, 300.00 | ||
| Pets: | Y | Has Attic: | N | ||
| Tax Amount: | $20, 400.00 | ||||
MAP & STREET VIEW FOR 4 SOUND SHORE DR #14, GREENWICH, CT 06830
MORTGAGE CALCULATOR FOR 4 SOUND SHORE DR #14, GREENWICH, CT 06830
SCHOOL INFORMATION FOR 4 SOUND SHORE DR #14, GREENWICH, CT 06830
WALK SCORE FOR 4 SOUND SHORE DR #14, GREENWICH, CT 06830
|
| © 2012 Greater Fairfield County CMLS, Inc.. All rights reserved. | |
|
|
| Updated on May 16, 2012 |

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Consolidated Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Higgins Group are marked with either the IDX Detail Logo or the IDX Thumbnail Logo (a little black house surrounding the letters IDX) and detailed information about them includes the name of the listing broker.

