56 NORTHWOOD DR
EASTON, CT 06612
$584,900
Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,940
Type: Single Family Home
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,940
Type: Single Family Home
Listing # 98521480
OBVIOUS IN THIS CONTEMPORARY IS FRANK LLOYD WRIGHT INSPIRED USE OF SIMPLE OPEN FLOOR PLAN`& USE OF INDIGENOUS MATERIALS, GREEN FEATRS, TANKLESS WATER, HEAT PMPS, ZNED HVAC, WILDLY GORGEOUS MASTER SUITE, GREAT SPACE IN LOWER EASTON
PROPERTY INFORMATION FOR 56 NORTHWOOD DR, EASTON, CT 06612
| Location Information | |||||
| County: | Fairfield | Neighborhood Code: | LOWER EASTON | ||
| Latitude: | 41.2672 | Longitude: | -73.29 | ||
| Interior Features | |||||
| Rooms: | Loft, Foyer | Interior: | Beams, Vault Ceiling, 1/2 Bath, Central Vac, See Remarks | ||
| Master Bedroom Description: | Full Bath, Vaulted Ceil | 1/2 Baths: | 1 | ||
| Dining Room Description: | Hardwood Floor | Family Room Description: | Fireplace, Hardwood Floor | ||
| Living Room Description: | Fireplace, Hardwood Floor | Kitchen Description: | Hardwood Floor | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
| Heating: | Heat Pump, Electric, Gas, Solar, See Remarks | Cooling: | Heat Pump, Central Air | ||
| Laundry: | MAIN | Handicap Modifications: | N | ||
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer | Has Basement: | Yes | ||
| Basement Description: | Full, Crawl Space, See Remarks | ||||
| Exterior Features | |||||
| Style: | Contemporary | Exterior: | Wood | ||
| Foundation: | Concrete, See Remarks | Roof: | Asphalt Shingle | ||
| Water / Sewer: | Septic | Parking Description: | Attached Garage | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Fencing: | Privacy | Lot Description: | Wooded, Some Wetlands, See Remarks | ||
| Lot Size in Acres: | 3.07 | Building Total Area (Sq. Ft.): | 2940 | ||
| Exterior Features: | Balcony | Waterfront Description: | Brook | ||
| School | |||||
| Elementary School: | STAPLES | Jr. High School: | KELLER | ||
| High School: | BARLOW | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 1983 | ||
| Is an REO: | No | Is Aged Restricted: | No | ||
| Home Owners Association: | N | HOA Fee: | $0.00 | ||
| Has Attic: | N | Tax Amount: | $12, 007.00 | ||
MAP & STREET VIEW FOR 56 NORTHWOOD DR, EASTON, CT 06612
MORTGAGE CALCULATOR FOR 56 NORTHWOOD DR, EASTON, CT 06612
SCHOOL INFORMATION FOR 56 NORTHWOOD DR, EASTON, CT 06612
WALK SCORE FOR 56 NORTHWOOD DR, EASTON, CT 06612
|
| © 2012 Greater Fairfield County CMLS, Inc.. All rights reserved. | |
|
|
| Updated on May 16, 2012 |


The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Consolidated Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Higgins Group are marked with either the IDX Detail Logo or the IDX Thumbnail Logo (a little black house surrounding the letters IDX) and detailed information about them includes the name of the listing broker.

